Displaying 22 Items

Two Hand Axes

Item Drop Level Dex Req. Int Req. Str Req. Attacks Per Second Physical Damage PDPS Critical Strike Chance Implicit(s)
55 60 0 128 1.25 69 - 104 107.5 5%
36 43 0 89 1.2 45 - 71 69.6 5%

LocalCriticalStrikeChanceImplicitMarakethTwoHandAxe1

66 86 0 140 1.3 76 - 103 115.7 5%
23 27 0 62 1.25 31 - 51 51.25 5%
62 86 0 140 1.3 72 - 108 117 5%
70 84 0 156 1.2 80 - 125 122.4 5%

LocalCriticalStrikeChanceImplicitMarakethTwoHandAxe2

28 37 0 64 1.3 37 - 50 55.9 5%
45 57 0 99 1.3 53 - 79 85.8 5%
9 9 0 31 1.25 16 - 25 25 5%
37 29 0 100 1.15 50 - 78 73.6 5%
58 43 0 151 1.15 80 - 125 117.3 5%
49 53 0 122 1.2 63 - 105 100.8 5%
52 65 0 113 1.3 65 - 88 98.8 5%
18 25 0 44 1.3 25 - 37 40.3 5%
33 37 0 80 1.25 42 - 62 65 5%
4 8 0 17 1.3 10 - 17 16.9 5%
60 76 0 149 1.25 62 - 128 118.75 5%
59 67 0 140 1.2 75 - 118 115.2 5%

LocalCriticalStrikeChanceImplicitMarakethTwoHandAxe1

41 45 0 97 1.25 41 - 85 78.75 5%
64 76 0 158 1.2 79 - 131 126 5%
68 76 0 149 1.25 76 - 114 118.75 5%
13 17 0 36 1.3 16 - 33 31.2 5%